You need to choose options for product.
-
files/PSR-SX720_o_0001__323ce585e1adab87e978332e816c27b6_afbffaef-d9dc-491a-858e-ba117ff46755.jpg
-
files/PSR-SX720_b_0001_b51c12e01ea4f8126a155036b084f895_9dcc240a-29a1-4b5c-94af-286138a43bff.jpg
Yamaha PSR-SX720 Digital Arranger Keyboard
♫ ♫ ♫
- Regular price
- $ 1,699.99
-
FREE SHIPPING!
On Most Orders Over $39.99
-
30 Day Returns
On Most Orders
-
ProTech Inspection
Prior to Shipping
- Regular price
- $ 1,699.99
Share
Product Description
Embracing the premium sound and seamless control found in the Genos2, the PSR-SX series is designed to elevate your arranger keyboard experience. With features that allow you to quickly and easily recreate the performances of songs you love, you'll start playing right away. The PSR-SX series brings enhanced sound, expressive dynamics and emotional depth to your performances through cutting-edge features such as Crossfade Portamento and the integration of Super Articulation technologies. Increased Style Insertion DSP power and new Style Dynamics Control give you the tools to shape every note with precision, putting you in control of the energy and feel of your music. Raise your music game with the PSR-SX series—where ease meets inspiration, and your creativity takes center stage.
| Product Name | PSR-SX720 | ||
| Size/Weight | Dimensions (W x D x H) | 1,017 mm × 431 mm × 139 mm (40-1/16" × 17" × 5-1/2") |
|
| Weight | 11.6 kg (25 lb, 9 oz) | ||
| Control Interface | Keyboard | Number of keys | 61 |
| Type | Organ (FSB), Initial Touch | ||
| Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | ||
| Other Controllers | Joystick | Yes (Assignable) | |
| Knobs | 2 (Assignable) | ||
| Assignable buttons | 8 (A-F, 1-2) | ||
| Main Display | Type | TFT Color Wide VGA LCD | |
| Size | 800 x 480 dots 7 inch |
||
| Touch Screen | Yes | ||
| Language | English, Chinese, German, French, Spanish, Italian | ||
| Panel | Language | English, Chinese | |
| Voices | Tone Generator | AWM Stereo Sampling | |
| Polyphony (max.) | 128 | ||
| Preset | Number of Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices |
|
| Featured Voices | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice |
||
| Compatibility | XG, GM, GM2 (for Song playback) | ||
| Keyboard Parts | Right 1, Right 2, Right 3, Left | ||
| Effects | Types | Reverb | 59 Presets + 30 User |
| Chorus | 106 Presets + 30 User | ||
| DSP | 358 Presets + 30 User | ||
| Master Compressor | 5 Presets + 30 User | ||
| Master EQ | 5 Presets + 30 User | ||
| Part EQ | 28 Parts | ||
| Vocal Harmony | - | ||
| Synth Vocoder | - | ||
| Others | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ |
||
| Styles | Preset | Number of Styles | 450 |
| Featured Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles |
||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord |
||
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 |
||
| Other Features | One Touch Setting (OTS) | 4 for each Style | |
| Chord Looper | Yes | ||
| Style Section Reset | Yes | ||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) |
||
| Expandability (Expansion Packs) | Expansion Voice | Yes (approx. 1 GB) | |
| Expansion Style | Yes (Internal Memory) | ||
| Expansion Audio Style | - | ||
| Songs (MIDI) |
Preset | Number of Preset Songs |
1 Demo Song, 2 Preset Songs |
| Recording | Number of tracks | 16 | |
| Data capacity | Approx. 3 MB/Song | ||
| Function | Quick Recording, Multi Recording, Step Recording | ||
| Format | Playback | SMF (Format 0 & 1), XF | |
| Recording | SMF (Format 0) | ||
| Songs (Audio) |
Recording | Data Capacity | approx. 0.8 GB (80 minutes) per Song |
| Format |
Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) |
|
| Recording | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) |
||
| Time Stretch | Yes | ||
| Pitch Shift | Yes | ||
| Vocal Cancel | Yes | ||
| Multi Pads | Number of Multi Pad Banks | 349 | |
| Audio Link | Yes | ||
| Functions | Voices | Harmony/Echo | Yes |
| Arpeggio | Yes | ||
| Panel Sustain | Yes | ||
| Mono/Poly | Yes | ||
| Styles | Style Creator | Yes | |
| OTS Information | Yes | ||
| Songs | Score Display function | Yes | |
| Lyrics Display function | Yes | ||
| Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | ||
| Multi Pads | Multi Pad Creator | Yes | |
| Registration Memory |
Number of buttons | 8 | |
| Control | Registration Sequence, Freeze | ||
| Playlist | Number of Records | 2,500 (max.) Records per Playlist file | |
| Search | Yes | ||
| Demo | Yes | ||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 5 - 500, Tap Tempo | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 414.8 – 440 – 466.8 Hz | ||
| Octave button | Yes | ||
| Scale Type | 9 types | ||
| Miscellaneous | Direct Access | Yes | |
| Text/Image Display function | Yes | ||
| Wallpaper Customization | Yes | ||
| Others | Display output to an external monitor |
- | |
| Storage and Connectivity |
Storage | Internal memory (USER Drive) |
Yes (approx. 1 GB) |
| External drives | USB flash drive | ||
| Connectivity | Headphones | Standard stereo phone jack | |
| Microphone | Yes (Microphone/Guitar) | ||
| MIDI | IN, OUT | ||
| AUX IN | Stereo mini jack | ||
| LINE OUT | MAIN OUTPUT (L/L+R, R) | ||
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), Function assignable | ||
| USB TO DEVICE | Yes | ||
| USB TO HOST | Yes | ||
| Bluetooth | - | ||
| Sound System | Amplifiers | 15 W x 2 | |
| Speakers | [13 cm + 5 cm] x 2 | ||
| Power Supply | AC Adaptor | PA-300C (Output: DC 16V, 2.4 A) | |
| Power Consumption | 21 W | ||
| Auto Power Off | Yes | ||
| Included Accessories | Owner's Manual Music Rest AC Adaptor* (PA-300C) * May not be included depending on your area. Check with your Yamaha dealer. |
||
| Separately Sold Accessories (May not be available depending on your area.) |
AC adaptor: PA-300C or an equivalent recommended by Yamaha Headphones: HPH-50, HPH-100, HPH-150 Footswitch: FC4A, FC5 Foot controller: FC7 USB wireless LAN adaptor: UD-WL01 Wireless MIDI adaptor: UD-BT01, MD-BT01 Subwoofer: KS-SW100 Keyboard stand: L-6, L-7B (The exterior size of the PSR-SX920/SX720 is beyond the limits as described in the L-6 Assembly Instructions. However, we have determined through tests that the stand can be safely used for the instrument.) |
||
Similar Products
-
Elixir Nanoweb Phosphor Bronze Acoustic Guitar Strings | Extra Light | 10-47
Regular price $ 21.99 -
Elixir Nanoweb 80/20 Bronze Acoustic Guitar Strings | Extra Light | 10-47
Regular price $ 19.99 -
D'Addario NYXL Single Plain Carbon Steel Guitar String | .008
Regular price $ 1.49 -
Amahi Penguin Series Ukulele | Light Blue
Regular price $ 52.00