You need to choose options for product.
-
files/PSR-SX920_o_0001__8da8ce5107eb825336152e27c3622e5f.jpg
-
files/PSR-SX920_o_0002_c5b26ac5715402127c39e5f4bd6c6199.jpg
-
files/PSR-SX920_b_0001_dcc36cd68638cd39b205741754f8f29e.jpg
-
files/PSR-SX920_r_0001_886a169c3970582ae9d894001d6b9153.jpg
Product Description
The Yamaha PSR-SX920 Digital Arranger Keyboard delivers premium sound quality and intuitive control inspired by the Genos2. Featuring advanced technologies like Crossfade Portamento and Super Articulation, it adds expressive dynamics and emotional depth to your performances. Enhanced Style Insertion DSP power and Style Dynamics Control let you precisely shape every note, giving you full command over your music’s energy and feel. Designed for musicians seeking professional-level versatility and ease, the PSR-SX920 elevates your arranging and playing experience to new heights.
|
|
|||
---|---|---|---|---|
Color/Finish | ||||
Body | Color | Black | Black | |
Size/Weight | ||||
Dimensions | Width | 1,017 mm (40") | 1,017 mm (40") | |
Height | 139 mm (5-1/2") | 139 mm (5-1/2") | ||
Depth | 431 mm (17") | 431 mm (17") | ||
Weight | Weight | 11.6 kg (25.57 lbs.) | 11.6 kg (25.57 lbs.) | |
Packing Box | Width | 1,174 mm (46-3/16") | 1,174 mm (46-3/16") | |
Height | 246 mm (9-11/16") | 246 mm (9-11/16") | ||
Depth | 511 mm (20-1/8") | 511 mm (20-1/8") | ||
Control Interface | ||||
Keyboard | Number of Keys | 61 | 61 | |
Type | Organ (FSB), Initial Touch | Organ (FSB), Initial Touch | ||
Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | Normal, Soft1, Soft2, Hard1, Hard2 | ||
Other Controllers | Joystick | Yes (Assignable) | Yes (Assignable) | |
Control Knobs | 2 (Assignable) | 2 (Assignable) | ||
Assignable Buttons | 6 + 2 (With LED Indicator) | 6 + 2 (With LED Indicator) | ||
Pitch Bend | - | - | ||
Modulation | - | - | ||
Display | Type | TFT Color Wide VGA LCD | TFT Color Wide VGA LCD | |
Size | 800 x 480 dots (7 inch) | 800 x 480 dots (7 inch) | ||
Touch Screen | Yes | Yes | ||
Color | Yes | Yes | ||
Language | English, German, French, Spanish, Italian, Chinese | English, German, French, Spanish, Italian, Chinese | ||
Panel | Language | English, Chinese | English, Chinese | |
Voices | ||||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling, AEM technology | AWM Stereo Sampling | |
Polyphony | Number of Polyphony (Max.) | 128 | 128 | |
Preset | Number of Voices | 1,587 Voices + 63 Drum/SFX Kits + 480 XG Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices | |
Featured Voices | 12 S.Articulation2, 15 S.Articulation+, 340 S.Articulation, 55 OrganFlutes, 82 MegaVoice | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice | ||
Expandability | Expansion Voice | Yes (approx. 2 GB) | Yes (approx. 1 GB) | |
Editing | - | - | ||
Compatibility | XG, GM, GM2 (for Song Playback) | XG, GM, GM2 (for Song Playback) | ||
XG | - | - | ||
GS | - | - | ||
GM | - | - | ||
GM2 | - | - | ||
Part | Right1, Right2, Right3, Left | Right1, Right2, Right3, Left | ||
Effects | ||||
Types | Reverb | 59 Preset + 30 User | 59 Preset + 30 User | |
Chorus | 107 Preset + 30 User | 106 Preset + 30 User | ||
DSP | 358 Preset (with VCM) + 30 User | 322 Preset + 30 User | ||
Insertion Effect | 1-13: 358 Preset (with VCM) + 30 User | 1-8: 322 Preset + 30 User | ||
Master Compressor | 5 Preset + 30 User | 5 Preset + 30 User | ||
Master EQ | 5 Preset + 30 User | 5 Preset + 30 User | ||
Part EQ | 28 Parts | 28 Parts | ||
Others | - | - | ||
Arpeggio | - | - | ||
Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | - | |
Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | - | ||
Accompaniment Styles | ||||
Preset | Number of Preset Styles | 575 | 450 | |
Featured Styles | 520 Pro Styles, 49 Session Styles, 6 Free Play Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | ||
Fingering | Single, Fingered, OnBass, Multi, AI Fingered, Full / AI Full, Smart Chord | Single, Fingered, OnBass, Multi, AI Fingered, Full / AI Full, Smart Chord | ||
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | ||
Compatibility | Style File Format, Style File Format GE | Style File Format, Style File Format GE | ||
Expandability | Expansion Style | Yes (Internal Memory) | Yes (Internal Memory) | |
Expansion Audio Style | Yes (Internal Memory) | - | ||
Other Features | Chord Looper | Yes | Yes | |
Style Section Reset | Yes | Yes | ||
Style Section Change Timing | Yes | Yes | ||
Style Section Time Signature | Yes (per Section) | Yes (per Section) | ||
Style Dynamics Control | Yes (with knobs / pedal) | Yes (with knobs / pedal) | ||
One Touch Setting (OTS) | 4 for each Style | 4 for each Style | ||
Unison & Accent | - | - | ||
Songs | ||||
Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | 1 Demo Song, 2 Preset Songs | |
Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) | Unlimited (depending on USB flash memory capacity) | |
Number of Tracks | 16 | 16 | ||
Data Capacity | Approx. 3 MB/Song | Approx. 3 MB/Song | ||
Recording Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | ||
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF | |
Recording | SMF (Format 0) | SMF (Format 0) | ||
Multi Pads | ||||
Preset | Number of Multi Pad Banks | 500 banks x 4 Pads | 349 banks x 4 Pads | |
Audio | Audio Link | Yes | Yes | |
Functions | ||||
Voices | Harmony/Echo | Yes (with Arpeggio) | Yes (with Arpeggio) | |
Panel Sustain | Yes | Yes | ||
Mono/Poly | Yes (w/ Legato, Xfd (improved), VeloToPrtTime, FastPlayingPortamento, Velocity Limit) | Yes (w/ Legato, Xfd (improved), VeloToPrtTime, FastPlayingPortamento, Velocity Limit) | ||
Voice Information | Yes | Yes | ||
Styles | Style Creator | Yes | Yes | |
OTS Information | Yes | Yes | ||
Songs | Song Creator | Yes | Yes | |
Score Display Function | Yes | Yes | ||
Lyrics Display Function | Yes | Yes | ||
Multi Pads | Multi Pad Creator | Yes | Yes | |
Registration | Number of Buttons | 8 | 8 | |
Control | Registration Sequence, Freeze | Registration Sequence, Freeze | ||
Playlist | Number of Records | 2,500 (max.) Records per Playlist file (add search/sort function improved) | 2,500 (max.) Records per Playlist file (add search/sort function improved) | |
Search | Registration Bank | Registration Bank | ||
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | |
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | ||
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | ||
Time Stretch | Yes | Yes | ||
Pitch Shift | Yes | Yes | ||
Vocal Cancel | Yes | Yes | ||
Lyrics Display Function | - | - | ||
Demo/Help | Demonstration | Yes | Yes | |
Overall Controls | Metronome | Yes | Yes | |
Tempo Range | 5 - 500, Tap Tempo | 5 - 500, Tap Tempo | ||
Transpose | -12 – 0 – +12 | -12 – 0 – +12 | ||
Tuning | 414.8 – 440 – 466.8 Hz | 414.8 – 440 – 466.8 Hz | ||
Octave Button | -3 -0- 3 | -3 -0- 3 | ||
Scale Type | 9 Preset | 9 Preset | ||
Sub Scale Setting | Yes | Yes | ||
Miscellaneous | Direct Access | Yes | Yes | |
Text Display Function | Yes | Yes | ||
Wallpaper Customization | Yes | Yes | ||
Display Out | Yes (via USB to DEVICE) | - | ||
Bluetooth | Yes (depends on destination) | - | ||
Lesson/Guide | Lesson/Guide | - | - | |
Storage and Connectivity | ||||
Storage | Internal Memory | Approx. 4 GB max. | Approx. 1 GB max. | |
External Drives | USB Flash Memory (via USB to DEVICE) | USB Flash Memory (via USB to DEVICE) | ||
Connectivity | Headphones | Yes | Yes | |
Microphone | Mic/Guitar | Mic/Guitar | ||
MIDI | IN/OUT | IN/OUT | ||
AUX IN | Stereo mini | Stereo mini | ||
LINE OUT | L/ L+R, R, Sub 1/2 | L / L+R, R | ||
DIGITAL OUT | - | - | ||
FOOT PEDAL | Assignable, Sw or Vol x2 | Assignable, Sw or Vol x2 | ||
USB TO DEVICE | USB 2.0 ×2 | USB 2.0 ×1 | ||
USB TO HOST | USB 2.0 ×1 | USB 2.0 ×1 | ||
Wireless LAN | - | - | ||
Amplifiers and Speakers | ||||
Amplifiers | (15 W+10 W) x2 | 15 W x2 | ||
Speakers | [13 cm FSP+2.5 cm, (Dome type)] x2 | [13 cm + 5 cm ] x2 | ||
Power Supply | ||||
Power Supply | PA-300C or an equivalent recommended by Yamaha | PA-300C or an equivalent recommended by Yamaha | ||
Power Consumption | 24 W | 21 W | ||
Auto Power Off Function | Yes | Yes | ||
Accessories | ||||
Included Accessories | Owner's Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) | Owner's Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) |
Similar Products
-
Elixir Nanoweb Phosphor Bronze Coated Acoustic Guitar Strings | Extra Light | 10-47
Regular price $ 19.99 -
Elixir Nanoweb 80/20 Coated Acoustic Guitar Strings | Extra Light | 10-47
Regular price $ 17.99 -
Amahi Penguin Tropical Series Soprano Ukulele | Mermaid
Regular price $ 56.00 -
D'Addario NYXL Single Plain Carbon Steel Guitar String | .008
Regular price $ 1.68